Coolrooms Sizes and Prices
| Coolrooms | |||||
| Model | Internal Vol m3 | Width | Depth | Height | Price |
| FRI111723P | 3.52 | 1160 | 1760 | 2360 | $4096.00 |
| FRI112323P | 4.84 | 1160 | 2360 | 2360 | $4915.00 |
| FRI112923P | 6.16 | 1160 | 2960 | 2360 | $5736.00 |
| FRI141423P | 3.72 | 1460 | 1460 | 2360 | $4242.00 |
| FRI141723P | 4.58 | 1460 | 1760 | 2360 | $4680.00 |
| FRI142323P | 6.29 | 1460 | 2360 | 2360 | $5565.00 |
| FRI142923P | 8 | 1460 | 2960 | 2360 | $6449.00 |
| FRI143523P | 9.72 | 1460 | 3560 | 2360 | $7418.00 |
| FRI171723P | 5.63 | 1760 | 1760 | 2360 | $5169.00 |
| FRI172323P | 7.74 | 1760 | 2360 | 2360 | $6114.00 |
| FRI172623P | 8.8 | 1760 | 2660 | 2360 | $6587.00 |
| FRI172923P | 9.86 | 1760 | 2960 | 2360 | $7061.00 |
| FRI232323P | 10.65 | 2360 | 2360 | 2360 | $6936.00 |
| FRI232623P | 12.1 | 2360 | 2660 | 2360 | $7440.00 |
| FRI232923P | 13.55 | 2360 | 2960 | 2360 | $7946.00 |
| FRI233523P | 16.46 | 2360 | 3560 | 2360 | $8952.00 |
| FRI262623P | 13.75 | 2660 | 2660 | 2360 | $7873.00 |
| FRI262923P | 15.4 | 2660 | 2960 | 2360 | $8441.00 |
| FRI263523P | 18.7 | 2660 | 3560 | 2360 | $9574.00 |
| FRI292923P | 17.25 | 2960 | 2960 | 2360 | $8809.00 |
| FRI293523P | 21 | 2960 | 3560 | 2360 | $10007.00 |
![]() |
WHEN SELECTING A MOTOR PLEASE CONSIDER…Below is a guide that will assist you in choosing the right size motor for your coolroom. This is only a guide which takes into consideration the ambient temperature of where the coolroom is to be installed and how the performance changes accordingly. Other factors such as frequency of use (opening and closing of door), and type, temperature and quantity of product being stored should also play a role when selecting a motor. Please do not hesitate to contact your local dealer or our oce for further assistance. |
| Coolrooms | ||||||
| Model | Vol m3 | Temp | Voltage | Power | Price | Size |
| GUR-M04-06 | 4-6 | -2ºC to +8ºC | 240/1/50 | 5/8HP | $2,621.00 | 1 |
| GUR-M06-10 | 6-10 | -2ºC to +8ºC | 240/1/50 | 3/4HP | $2,899.00 | 1 |
| GUR-M10-14 | 10-14 | -2ºC to +8ºC | 240/1/50 | 1.0HP | $3,808.00 | 1 |
| GUR-M14-16 | 14-16 | -2ºC to +8ºC | 240/1/50 | 1.8HP | $3,998.00 | 2 |
| GUR-M16-20 | 16-20 | -2ºC to +8ºC | 240/1/50 | 2.0HP | $4,846.00 | 3 |
| GUR-M20-30 | 20-30 | -2ºC to +8ºC | 240/1/50 | 3.13HP | $6,057.00 | 4 |
| Freezer Room | ||||||
| Model | Vol m3 | Temp | Voltage | Power | Price | Size |
| GUR-B02-04 | 2-4 | -10ºC to -25ºC | 240/1/50 | 1.2HP | $3,404.00 | 1 |
| GUR-B04-06 | 4-6 | -10ºC to -25ºC | 240/1/50 | 1.7HP | $4,284.00 | 1 |
| GUR-B06-10 | 6-10 | -10ºC to -25ºC | 400/3/50 | 3HP | $4,697.00 | 2 |
| GUR-B10-14 | 10-14 | -10ºC to -25ºC | 400/3/50 | 3HP | $5,444.00 | 2 |
| GUR-B14-16 | 14-16 | -10ºC to -25ºC | 400/3/50 | 3.3HP | $6,144.00 | 3 |
| GUR-B16-20 | 16-20 | -10ºC to -25ºC | 400/3/50 | 4.2HP | $6,853.00 | 3 |
| GUR-B20-30 | 20-30 | -10ºC to -25ºC | 400/3/50 | 5.5HP | $7,874.00 | 4 |
